Top Stories
2022 NEWVA Awards Announced
BEVERLY, Mass. - November 8, 2022 - The New England Women's Volleyball Coaches Association (NEWVA) has released its 2022...
Full Story
Wesleyan Remains Atop NEWVA Rankings as Tufts Picks up 1st Place Vote
BEVERLY, Mass. - October 19, 2022 - For the sixth consecutive week, the Wesleyan Cardinals have stayed atop the...
Full Story
Wesleyan and Tufts Remain atop NEWVA Poll as Endicott Joins Top 3
BEVERLY, Mass. - October 12, 2022 - For the fifth consecutive week, the Wesleyan Cardinals have remained atop the...
Full Story
Wesleyan, Tufts, Babson, Endicott and MIT Remain Top 5 in NEWVA Week 4 Poll
BEVERLY, Mass. - October 5, 2022 - For the fourth straight NEWVA coaches poll of the 2022 season, the Cardinals of...
Full Story
Wesleyan Still Unanimous Top Choice as Babson Moves Into Tie with Tufts for No. 2
BEVERLY, Mass. - September 27, 2022 - For the third NEWVA coaches poll of the 2022 season, the Cardinals of...
Full Story
1
2
3
4
5
NEWVA Standings
| School | Conf | Overall |
|---|---|---|
| Endicott | 8-1 | 22-9 |
| Gordon | 8-1 | 16-14 |
| Wentworth | 7-2 | 15-10 |
| Suffolk | 6-3 | 20-10 |
| Salve Regina | 6-3 | 15-10 |
| Western New Eng. | 4-5 | 17-13 |
| Nichols | 3-6 | 15-11 |
| U. of New England | 2-7 | 6-17 |
| Roger Williams | 1-8 | 5-19 |
| Curry | 0-9 | 4-22 |
| School | Conf | Overall |
|---|---|---|
| Rivier | 13-0 | 26-5 |
| Johnson & Wales (RI) | 11-2 | 20-12 |
| Simmons | 10-3 | 18-11 |
| Lasell | 10-3 | 19-14 |
| Regis (Mass.) | 9-4 | 20-13 |
| Norwich | 8-5 | 15-9 |
| Elms | 8-5 | 12-17 |
| Saint Joseph's (Me.) | 7-6 | 13-18 |
| Colby-Sawyer | 5-8 | 9-18 |
| Emmanuel (Mass.) | 3-10 | 7-18 |
| Dean | 3-10 | 6-23 |
| St. Joseph (Conn.) | 2-11 | 6-21 |
| Albertus Magnus | 2-11 | 6-24 |
| Anna Maria | 0-13 | 3-20 |
| School | Conf | Overall |
|---|---|---|
| Plymouth St. | 7-1 | 21-7 |
| Keene St. | 6-2 | 13-15 |
| Mass.-Dartmouth | 6-3 | 19-8 |
| Eastern Conn. St. | 5-3 | 15-9 |
| WestConn | 5-3 | 14-11 |
| Mass.-Boston | 4-5 | 7-17 |
| Rhode Island Col. | 2-6 | 7-15 |
| Southern Me. | 2-6 | 6-20 |
| Castleton | 0-8 | 5-20 |
| School | Conf | Overall |
|---|---|---|
| Framingham St. | 6-1 | 17-12 |
| Westfield St. | 6-1 | 13-12 |
| MCLA | 5-2 | 16-8 |
| Worcester St. | 4-3 | 9-22 |
| Bridgewater St. | 3-4 | 9-11 |
| Salem St. | 2-5 | 6-15 |
| Fitchburg St. | 2-5 | 5-15 |
| Mass. Maritime | 0-7 | 3-16 |
| School | Conf | Overall |
|---|---|---|
| SUNY Delhi | 9-0 | 15-11 |
| Maine Maritime | 6-0 | 15-3 |
| Husson | 6-2 | 12-11 |
| Cazenovia | 4-3 | 10-10 |
| SUNY Canton | 3-3 | 3-13 |
| Me.-Presque Isle | 3-3 | 3-14 |
| SUNY Cobleskill | 3-5 | 5-18 |
| Northern Vermont-Johnson | 3-5 | 10-11 |
| Northern Vermont-Lyndon | 0-8 | 0-23 |
| SUNY Poly | 0-8 | 0-25 |
| School | Conf | Overall |
|---|---|---|
| Eastern Nazarene | 6-0 | 23-2 |
| New England Col. | 4-2 | 11-18 |
| Mitchell | 2-4 | 12-12 |
| Lesley | 0-6 | 0-20 |
| School | Conf | Overall |
|---|---|---|
| Amherst | 2-0 | 6-3 |
| Hamilton | 1-0 | 3-0 |
| Wesleyan (Conn.) | 3-1 | 13-2 |
| Tufts | 3-1 | 12-5 |
| Williams | 5-2 | 7-7 |
| Bowdoin | 4-3 | 10-7 |
| Trinity (Conn.) | 2-2 | 7-9 |
| Connecticut Col. | 1-2 | 7-7 |
| Colby | 2-4 | 12-6 |
| Middlebury | 0-1 | 5-3 |
| Bates | 0-7 | 5-11 |
| School | Conf | Overall |
|---|---|---|
| MIT | 10-0 | 27-6 |
| Babson | 8-2 | 22-9 |
| Emerson | 7-3 | 18-5 |
| Springfield | 7-3 | 18-9 |
| Coast Guard | 5-5 | 18-8 |
| Smith | 5-5 | 21-11 |
| WPI | 4-6 | 15-9 |
| Clark University | 4-6 | 12-16 |
| Wheaton (Mass.) | 2-7 | 11-15 |
| Mount Holyoke | 1-8 | 13-12 |
| Wellesley | 1-9 | 8-17 |
Upcoming Events
No events to show.